Trades
Could not load figures
The last read failed. Try reloading the page in a moment.
Closed trades
Showing the most recent closed trades.
| Closed at | Symbol | Vol | Entry to exit | Result | RR | Close reason | Record |
|---|---|---|---|---|---|---|---|
| Fri 30 Oct 2026continued | |||||||
| 20:59 26/10/30 | USTECSell0.32 lots20:59 | 0.32 | 28,663.02to28,713.92 | −$16.49(−1.00R) | 1 : 2.8 | Stop loss (SL) hit. | |
| 08:05 26/10/30 | XAGUSDSell0.01 lots08:05 | 0.01 | 52.06to51.33 | +$36.78(+2.00R) | 1 : 3.2 | Take profit (TP) hit. | |
| Thu 29 Oct 2026continued | |||||||
| 23:00 26/10/29 | USTECSell0.26 lots23:00 | 0.26 | 29,545.74to29,533.26 | +$3.07(+0.20R) | 1 : 3.2 | Trailing stop hit. | |
| 20:30 26/10/29 | USTECSell0.28 lots20:30 | 0.28 | 29,570.87to29,446.67 | +$34.61(+2.80R) | 1 : 2.8 | Take profit (TP) hit. | |
| 19:00 26/10/29 | USTECSell0.28 lots19:00 | 0.28 | 29,580.88to29,509.43 | +$19.83(+1.61R) | 1 : 2.8 | News exit. | |
| 14:12 26/10/29 | USOILBuy0.04 lots14:12 | 0.04 | 100.58to100.94 | +$14.28(+1.60R) | 1 : 1.6 | Take profit (TP) hit. | |
| 08:25 26/10/29 | XAGUSDSell0.01 lots08:25 | 0.01 | 53.97to54.32 | −$17.27(−1.00R) | 1 : 3.6 | Stop loss (SL) hit. | |
| 00:30 26/10/29 | XAUUSDSell0.01 lots00:30 | 0.01 | 4,052.90to4,038.86 | +$13.97(+1.75R) | 1 : 2.6 | News exit. | |
| Wed 28 Oct 2026continued | |||||||
| 20:30 26/10/28 | BTCUSDBuy0.04 lots20:30 | 0.04 | 80,804.79to80,481.04 | −$13.11(−1.04R) | 1 : 3.0 | Stop loss (SL) hit. | |
| 20:00 26/10/28 | XAGUSDSell0.01 lots20:00 | 0.01 | 53.92to54.31 | −$19.37(−1.00R) | 1 : 3.2 | Stop loss (SL) hit. | |
| 19:37 26/10/28 | XAGUSDSell0.01 lots19:37 | 0.01 | 53.82to54.19 | −$18.82(−1.00R) | 1 : 3.3 | Stop loss (SL) hit. | |
| 13:16 26/10/28 | USOILBuy0.04 lots13:16 | 0.04 | 100.65to100.91 | +$9.92(+5.93R) | 1 : 6.0 | Take profit (TP) hit. | |
| Tue 27 Oct 2026continued | |||||||
| 21:16 26/10/27 | USTECBuy0.24 lots21:16 | 0.24 | 29,428.78to29,360.63 | −$16.51(−1.00R) | 1 : 3.1 | Stop loss (SL) hit. | |
| 20:35 26/10/27 | USTECBuy0.28 lots20:35 | 0.28 | 29,439.79to29,448.97 | +$2.40(+0.20R) | 1 : 2.9 | Trailing stop hit. | |
| 20:03 26/10/27 | USOILBuy0.04 lots20:03 | 0.04 | 100.01to100.67 | +$26.20(+1.60R) | 1 : 1.6 | Take profit (TP) hit. | |
| 19:39 26/10/27 | XAGUSDSell0.01 lots19:39 | 0.01 | 53.28to53.65 | −$18.62(−1.00R) | 1 : 3.2 | Stop loss (SL) hit. | |
| 17:45 26/10/27 | XAGUSDSell0.01 lots17:45 | 0.01 | 53.19to53.57 | −$19.22(−1.00R) | 1 : 3.2 | Stop loss (SL) hit. | |
| 13:50 26/10/27 | BTCUSDBuy0.05 lots13:50 | 0.05 | 79,818.89to79,465.29 | −$17.88(−1.04R) | 1 : 2.6 | Stop loss (SL) hit. | |
| 07:31 26/10/27 | XAUUSDBuy0.01 lots07:31 | 0.01 | 4,010.34to4,011.52 | +$1.11(+0.15R) | 1 : 2.6 | Trailing stop hit. | |
| Mon 26 Oct 2026continued | |||||||
| 22:21 26/10/26 | BTCUSDSell0.05 lots22:21 | 0.05 | 80,262.06to80,616.52 | −$17.93(−1.00R) | 1 : 2.6 | Stop loss (SL) hit. | |
| 20:40 26/10/26 | USTECBuy0.31 lots20:40 | 0.31 | 29,111.03to29,118.72 | +$2.18(+0.16R) | 1 : 2.8 | Trailing stop hit. | |
| 18:53 26/10/26 | XAGUSDSell0.01 lots18:53 | 0.01 | 54.16to54.12 | +$1.83(+0.10R) | 1 : 3.2 | Trailing stop hit. | |
| 18:51 26/10/26 | USTECBuy0.31 lots18:51 | 0.31 | 28,971.38to29,093.08 | +$37.54(+3.20R) | 1 : 3.2 | Take profit (TP) hit. | |
| 18:51 26/10/26 | XAGUSDSell0.01 lots18:51 | 0.01 | 54.12to54.09 | +$1.73(+0.10R) | 1 : 3.3 | Trailing stop hit. | |
| 09:03 26/10/26 | XAGUSDSell0.01 lots09:03 | 0.01 | 54.00to53.96 | +$1.78(+0.10R) | 1 : 3.4 | Trailing stop hit. | |
| Fri 23 Oct 2026continued | |||||||
| 20:34 26/10/23 | USOILBuy0.03 lots20:34 | 0.03 | 100.53to101.45 | +$27.51(+1.92R) | 1 : 1.9 | Take profit (TP) hit. | |
| 18:43 26/10/23 | USTECSell0.28 lots18:43 | 0.28 | 28,987.32to28,978.62 | +$2.26(+0.20R) | 1 : 2.8 | Trailing stop hit. | |
| Thu 22 Oct 2026continued | |||||||
| 23:56 26/10/22 | USOILSell0.03 lots23:56 | 0.03 | 98.35to98.78 | −$13.05(−1.00R) | 1 : 1.7 | Stop loss (SL) hit. | |
| 19:57 26/10/22 | USOILSell0.04 lots19:57 | 0.04 | 98.95to99.32 | −$15.12(−1.00R) | 1 : 1.6 | Stop loss (SL) hit. | |
| 17:23 26/10/22 | XAUUSDSell0.01 lots17:23 | 0.01 | 4,092.39to4,092.26 | +$0.06(+0.01R) | 1 : 2.6 | Trailing stop hit. | |
| Wed 21 Oct 2026continued | |||||||
| 18:41 26/10/21 | XAUUSDSell0.01 lots18:41 | 0.01 | 4,130.59to4,138.74 | −$8.22(−1.00R) | 1 : 2.6 | Stop loss (SL) hit. | |
| 10:12 26/10/21 | XAGUSDBuy0.01 lots10:12 | 0.01 | 57.81to57.39 | −$20.72(−1.00R) | 1 : 3.2 | Stop loss (SL) hit. | |
| 08:00 26/10/21 | XAGUSDBuy0.01 lots08:00 | 0.01 | 57.98to57.58 | −$19.97(−1.00R) | 1 : 3.3 | Stop loss (SL) hit. | |
| Tue 20 Oct 2026continued | |||||||
| 21:00 26/10/20 | USTECSell0.28 lots21:00 | 0.28 | 29,417.12to29,482.61 | −$18.52(−1.00R) | 1 : 2.8 | Stop loss (SL) hit. | |
| 19:37 26/10/20 | USTECSell0.31 lots19:37 | 0.31 | 29,377.87to29,367.15 | +$3.13(+0.20R) | 1 : 3.2 | Trailing stop hit. | |
| 18:57 26/10/20 | USOILBuy0.04 lots18:57 | 0.04 | 100.59to100.22 | −$14.92(−1.00R) | 1 : 1.6 | Stop loss (SL) hit. | |
| 09:50 26/10/20 | XAGUSDSell0.01 lots09:50 | 0.01 | 57.30to57.25 | +$2.48(+0.10R) | 1 : 3.2 | Trailing stop hit. | |
| 05:19 26/10/20 | BTCUSDSell0.05 lots05:19 | 0.05 | 81,823.27to82,147.81 | −$16.43(−1.00R) | 1 : 2.6 | Stop loss (SL) hit. | |
| 00:01 26/10/20 | USOILBuy0.04 lots00:01 | 0.04 | 98.41to98.95 | +$21.48(+1.60R) | 1 : 1.6 | Take profit (TP) hit. | |
| Mon 19 Oct 2026continued | |||||||
| 20:40 26/10/19 | USTECSell0.32 lots20:40 | 0.32 | 29,601.66to29,593.08 | +$2.55(+0.20R) | 1 : 3.0 | Trailing stop hit. | |
| 19:35 26/10/19 | USTECSell0.32 lots19:35 | 0.32 | 29,558.66to29,613.61 | −$17.78(−1.00R) | 1 : 2.8 | Stop loss (SL) hit. | |
| Sat 17 Oct 2026continued | |||||||
| 01:36 26/10/17 | USTECSell0.14 lots01:36 | 0.14 | 29,563.17to29,203.25 | +$50.30(+2.88R) | 1 : 2.9 | Take profit (TP) hit. | |
| Fri 16 Oct 2026continued | |||||||
| 20:59 26/10/16 | USOILBuy0.04 lots20:59 | 0.04 | 95.91to95.62 | −$12.00(−1.00R) | 1 : 1.7 | Stop loss (SL) hit. | |
| 20:52 26/10/16 | XAUUSDSell0.01 lots20:52 | 0.01 | 4,178.23to4,186.18 | −$8.02(−1.00R) | 1 : 2.8 | Stop loss (SL) hit. | |
| 20:31 26/10/16 | BTCUSDBuy0.05 lots20:31 | 0.05 | 82,038.23to81,672.54 | −$18.48(−1.03R) | 1 : 2.6 | Stop loss (SL) hit. | |
| 10:00 26/10/16 | XAGUSDBuy0.01 lots10:00 | 0.01 | 57.12to57.74 | +$31.13(+1.60R) | 1 : 3.3 | News exit. | |
| 08:00 26/10/16 | XAUUSDBuy0.01 lots08:00 | 0.01 | 4,159.70to4,153.14 | −$6.63(−0.78R) | 1 : 2.6 | Trailing stop hit. | |
| 02:42 26/10/16 | XAUUSDSell0.01 lots02:42 | 0.01 | 4,159.70to4,167.63 | −$8.00(−1.00R) | 1 : 2.7 | Stop loss (SL) hit. | |
| Thu 15 Oct 2026continued | |||||||
| 19:00 26/10/15 | BTCUSDSell0.05 lots19:00 | 0.05 | 81,393.19to80,890.88 | +$24.92(+1.00R) | 1 : 2.7 | News exit. | |
| 19:00 26/10/15 | USOILBuy0.04 lots19:00 | 0.04 | 93.87to94.20 | +$12.92(+1.21R) | 1 : 1.6 | News exit. | |
| 18:37 26/10/15 | USTECSell0.32 lots18:37 | 0.32 | 29,640.92to29,689.62 | −$15.78(−1.00R) | 1 : 2.8 | Stop loss (SL) hit. | |
| 14:42 26/10/15 | BTCUSDSell0.05 lots14:42 | 0.05 | 81,395.88to81,255.93 | +$6.79(+0.30R) | 1 : 2.6 | Trailing stop hit. | |
| 08:02 26/10/15 | BTCUSDSell0.05 lots08:02 | 0.05 | 81,883.52to81,777.82 | +$5.09(+0.30R) | 1 : 2.6 | Trailing stop hit. | |
| Wed 14 Oct 2026continued | |||||||
| 14:55 26/10/14 | USOILSell0.04 lots14:55 | 0.04 | 93.64to93.32 | +$12.68(+1.60R) | 1 : 1.6 | Take profit (TP) hit. | |
| 08:25 26/10/14 | XAUUSDSell0.01 lots08:25 | 0.01 | 4,161.42to4,160.14 | +$1.21(+0.15R) | 1 : 2.6 | Trailing stop hit. | |
| 00:20 26/10/14 | USTECBuy0.16 lots00:20 | 0.16 | 30,511.78to30,532.87 | +$3.27(+0.20R) | 1 : 2.8 | Trailing stop hit. | |
| Tue 13 Oct 2026continued | |||||||
| 23:40 26/10/13 | USOILBuy0.04 lots23:40 | 0.04 | 93.07to93.42 | +$13.96(+1.60R) | 1 : 1.6 | Take profit (TP) hit. | |
| 20:31 26/10/13 | USTECBuy0.23 lots20:31 | 0.23 | 30,500.77to30,423.96 | −$17.81(−1.00R) | 1 : 2.8 | Stop loss (SL) hit. | |
| 09:38 26/10/13 | BTCUSDSell0.05 lots09:38 | 0.05 | 82,391.62to82,771.05 | −$19.17(−1.00R) | 1 : 2.6 | Stop loss (SL) hit. | |
| 07:06 26/10/13 | USTECSell0.28 lots07:06 | 0.28 | 30,689.73to30,564.01 | +$35.02(+2.84R) | 1 : 2.8 | Take profit (TP) hit. | |
| Mon 12 Oct 2026continued | |||||||
| 16:25 26/10/12 | BTCUSDBuy0.04 lots16:25 | 0.04 | 83,700.86to83,305.98 | −$15.95(−1.13R) | 1 : 2.6 | Stop loss (SL) hit. | |
| 15:48 26/10/12 | XAGUSDBuy0.01 lots15:48 | 0.01 | 60.97to60.55 | −$21.17(−1.00R) | 1 : 3.3 | Stop loss (SL) hit. | |
Open an Exness account through this link
Same conditions as registering yourself, and the system runs on your own account.
Referral link. I may receive a commission from Exness. Leveraged trading carries a risk of losing capital.